- Home
- Departments
- Public Works
- Survey
- Archives
- NAD27 Worksheets
NAD27 Worksheets (Outdated)
NAD27 Section Worksheets are legacy working drawings for survey control on the outdated North American Datum of 1927. The NAD27 County Coordinate System is not current and has been replaced by the NAD83/1986 system. Worksheets shown here are for reference purposes only.
Coordinate values are expressed in U.S. Survey Feet.
Worksheets are indexed by Township and are available to view or print.
To plot at scale (1 inch = 400 ft): Use 24 in. x 36 in. paper size.
Print reduced copies on 11 x 17 (tabloid): Not to scale.
T.32N. - R.21W.
Forest Lake
Sec 1 & 2 | Sec 3 & 4 |
Sec 5 & 6 | Sec 7 & 8 |
Sec 9 & 10 | Sec 11 & 12 |
Sec 13 & 14 | Sec 15 & 16 |
Sec 17 & 18 | Sec 19 & 20 |
Sec 21 & 22 | Sec 23 & 24 |
Sec 25 & 26 | Sec 27 & 28 |
Sec 29 & 30 | Sec 31 & 32 |
Sec 33 & 34 | Sec 35 & 26 |
T.32N. - R.20W.
Scandia
Sec 1 & 2 | Sec 3 & 4 |
Sec 5 & 6 | Sec 7 & 8 |
Sec 9 & 10 | Sec 11 & 12 |
Sec 13 & 14 | Sec 15 & 16 |
Sec 17 & 18 | Sec 19 & 20 |
Sec 21 & 22 | Sec 23 & 24 |
Sec 25 & 26 | Sec 27 & 28 |
Sec 29 & 30 | Sec 31 & 32 |
Sec 33 & 34 | Sec 35 & 36 |
T.32N. - R.19W.
Scandia
Sec 5 & 6 | Sec 7 & 8 |
Sec 18 & 19 | Sec 30 & 31 |
T.31N. - R.21W.
Hugo
Sec 1 & 2 | Sec 3 & 4 |
Sec 5 & 6 | Sec 7 & 8 |
Sec 9 & 10 | Sec 11 & 12 |
Sec 13 & 14 | Sec 15 & 16 |
Sec 17 & 18 | Sec 19 & 20 |
Sec 21 & 22 | Sec 23 & 24 |
Sec 25 & 26 | Sec 27 & 28 |
Sec 29 & 30 | Sec 31 & 32 |
Sec 33 & 34 | Sec 35 & 36 |
T.31N. - R.20W.
May Township
Sec 1 & 2 | Sec 3 & 4 |
Sec 5 & 6 | Sec 7 & 8 |
Sec 9 & 10 | Sec 11 & 12 |
Sec 13 & 14 | Sec 15 & 16 |
Sec 17 & 18 | Sec 19 & 20 |
Sec 21 & 22 | Sec 23 & 24 |
Sec 25 & 26 | Sec 27 & 28 |
Sec 29 & 30 | Sec 31 & 32 |
Sec 33 & 34 | Sec 35 & 36 |
T.31N. - R.19W.
May Township
Sec 6 & 7 | Sec 18 & 19 |
Sec 29 & 30 | Sec 31 & 32 |
T.30N. - R.21W.
Grant, Mahtomedi, Dellwood
Sec 1 & 2 | Sec 3 & 4 |
Sec 5 & 6 | Sec 7 & 8 |
Sec 9 & 10 | Sec 11 & 12 |
Sec 13 & 14 | Sec 15 & 16 |
Sec 17 & 18 | Sec 19 & 20 |
Sec 21 & 22 | Sec 23 & 24 |
Sec 25 & 26 | Sec 27 & 28 |
Sec 29 & 30 | Sec 31 & 32 |
Sec 33 & 34 | Sec 35 & 36 |
T.30N. - R.20W.
Stillwater
Sec 1 & 2 | Sec 3 & 4 |
Sec 5 & 6 | Sec 7 & 8 |
Sec 9 & 10 | Sec 11 & 12 |
Sec 15 & 16 | Sec 17 & 18 |
Sec 19 & 20 | Sec 21 & 22 |
Sec 28 | Sec 29 & 30 |
Sec 31 & 32 | Sec 34 & 35 |
T.29N. - R.21W.
Lake Elmo, Oakdale
Sec 1 & 2 | Sec 3 & 4 |
Sec 5 & 6 | Sec 7 & 8 |
Sec 9 & 10 | Sec 11 & 12 |
Sec 13 & 14 | Sec 15 & 16 |
Sec 17 & 18 | Sec 19 & 20 |
Sec 21 & 22 | Sec 23 & 24 |
Sec 25 & 26 | Sec 27 & 28 |
Sec 29 & 30 | Sec 31 & 32 |
Sec 33 & 34 | Sec 35 & 36 |
T.29N. - R.20W.
Baytown, West Lakeland
Sec 2 & 11 | Sec 3 & 4 |
Sec 5 & 6 | Sec 7 & 8 |
Sec 9 & 10 | Sec 14 & 23 |
Sec 15 & 16 | Sec 17 & 18 |
Sec 19 & 20 | Sec 21 & 22 |
Sec 26 & 35 | Sec 27 & 28 |
Sec 29 & 30 | Sec 31 & 32 |
Sec 33 & 34 |
T.28N. - R.21W.
Woodbury, Newport
Sec 1 & 2 | Sec 3 & 4 |
Sec 5 & 8 | Sec 6 & 7 |
Sec 9 & 10 | Sec 11 & 12 |
Sec 13 & 14 | Sec 15 & 16 |
Sec 17 & 18 | Sec 19 & 20 |
Sec 21 & 22 | Sec 23 & 24 |
Sec 25 & 26 | Sec 27 & 28 |
Sec 29 & 30 | Sec 31 & 32 |
Sec 33 & 34 | Sec 35 & 36 |
T.28N. - R.22W.
Woodbury, Newport
Sec 25 & 26 | Sec 35 & 36 |
T.28N. - R.20W.
Afton
Sec 2 & 11 | Sec 3 & 4 |
Sec 5 & 6 | Sec 7 & 8 |
Sec 9 & 10 | Sec 14 |
Sec 15 & 16 | Sec 17 & 18 |
Sec 19 & 20 | Sec 21 & 22 |
Sec 23 & 26 | Sec 27 & 28 |
Sec 29 & 30 | Sec 31 & 32 |
Sec 33 & 34 | Sec 35 |
T.27N. - R.21W.
Cottage Grove, St. Paul Park, Grey Cloud Island
Sec 1 & 2 | Sec 3 & 4 |
Sec 5 & 6 | Sec 7 & 8 |
Sec 9 & 10 | Sec 11 & 12 |
Sec 13 & 14 | Sec 15 & 16 |
Sec 17 & 18 | Sec 19 & 20 |
Sec 21 & 22 | Sec 23 & 24 |
Sec 25 & 26 | Sec 27 & 28 |
Sec 29 & 30 | Sec 31 & 32 |
Sec 33 & 34 | Sec 35 & 36 |
T.27N. - R.22W.
Cottage Grove, St. Paul Park, Grey Cloud Island
Sec 1 & 12 | Sec 13 & 24 |
Sec 25 & 26 |
T.26N. - R.20W.
Denmark
Sec 4 & 9 | Sec 5 & 6 |
Sec 7 & 8 |
T.26N. - R.21W.
Denmark
Sec 1 |
T.27N. - R.20W.
Denmark
Sec 2 & 11 | Sec 3 & 4 |
Sec 5 & 6 | Sec 7 & 8 |
Sec 9 & 10 | Sec 14 |
Sec 15 & 16 | Sec 17 & 18 |
Sec 19 & 20 | Sec 21 & 22 |
Sec 27 & 28 | Sec 29 & 30 |
Sec 31 & 32 | Sec 33 & 34 |
Contact Us
-
Public Works Department
Phone: 651-430-4300
Email StaffSam Gibson, L.S.
County Surveyor
Email County SurveyorMap Inquiries and Sales
11660 Myeron Road North
Stillwater, MN 55082Office Hours
Monday - Friday
8 a.m. - 4:30 p.m.